Home › Compare
Cheapest EVs in Rwanda, ranked
Lowest starting prices first. The Wuling Mini EV (from ~11M RWF at Kabisa) is the entry point; used Nissan Leafs are the cheap import route.
| Model | Price (from) | Type |
|---|---|---|
| Wuling Mini EV | from RWF 11,000,000 | Pure EV |
| Nissan Leaf | from USD 12,000 | Used import |
| Geely Starwish | from RWF 24,060,219 | Pure EV |
| BYD Yuan Up | from RWF 34,530,560 | Pure EV |
| Farizon V7E | from RWF 37,325,610 | Commercial |
| Geely EX5 | from RWF 38,276,781 | Pure EV |
| BYD Titanium 3 | from RWF 43,728,375 | Pure EV |
| BYD Song Plus | from RWF 47,340,180 | Pure EV |
| Radar RD6 | from RWF 47,363,670 | Pure EV |
| Farizon F3E | from RWF 48,321,866 | Commercial |
| BYD Atto 3 | from USD 47,500 | Pure EV |
| BYD Tang L | from RWF 72,000,000 | Pure EV |
| Geely M9 | from RWF 78,000,000 | PHEV |
| Tesla Model Y | from RWF 80,000,000 | Used import |
Starting prices - request a quote for the exact figure.